Projects - LJ Inspection and Services
Projects - LJ Inspection and Services
Predominantly Non-Destructive Testing (NDT) and related services, including RT, UT, MT, PT, TOFD, PAUT, MPI, DPI, PMI, PWHT, as well as WQT, WPS, TCMS, and post-weld heat treatment works.
Projects span from 1997 to ongoing contracts up to 2025, demonstrating long-term industry presence and repeat engagements.
Extensive experience across fabrication yards, offshore blocks, petrochemical plants, pipelines, tanks, and topside structures
Overall, reflects a strong, proven track record in NDT and inspection services, supported by long-standing client relationships, diverse project exposure, and consistent involvement in high-value industrial projects.
List of notable projects
| No | Client | Project | Duration |
| 1 | AI Total Engineering Sdn. Bhd. | X-Ray, RT, MT, PT | 2006 – ongoing |
| 2 | Asturi Metal Builders (M) Sdn. Bhd. | Provision of ultrasonic TOFD, Radiography, MPI, DPI, PMI for AMB projects | 2009 & 2020 |
| 3 | Baxtech Resources Sdn. Bhd. | NDT services for onshore and offshore projects RT Low Radiation & various project for NDT and PWHT | 2013 – 2022 |
| 4 | CKJ Sdn. Bhd. | NDT onshore, UTTM Offshore | 2016 – 2021 |
| 5 | Dayang Enterprise Sdn. Bhd. | NDT Services in Sarawak, | 2010 – 2021 |
| 6 | Duraton Engineering Sdn. Bhd. | X-Ray RT, UTFD, MPI, | 2009 – 2015 |
| 7 | EPIC OG Sdn. Bhd. | NDT and PWHT onshore | 2025 – ongoing |
| 8 | HHA Associates Sdn. Bhd | WQT, WPS, TCMS for onshore and offshore | 2015 – ongoing |
| 9 | ICE Petroleum Construction Sdn. Bhd. | Rapid P4 Pengerang tank NDT | 2017 – 2019 |
| 10 | Kencana Petroleum Sdn. Bhd. | NDT services for fabrication of F13K, E8K, Piatu CPP, MHN Re Dev, Deen Dayal, Gumusut Kakap projects. | 2010 – 2012 |
| 11 | Kencana HL Sdn. Bhd. | NDT services for Hess offshore, JDAA Block, Mumbai Onshore and KHL Yard projects. | 2008 – 2016 |
| 12 | Muhibbah Engineering Sdn. Bhd | NDT Services for various projects. | 2015 – 2016 |
| 13 | TGAST project – RT, MT, PT & PMI | 2015 – 2018 | |
| 14 | PBJV Group Sdn. Bhd. | Kinabalu debottlenecking and Line Pipe Bend Spared at Tok Bali projects | 2014 – 2019 |
| 15 | Petrovietnam Engineering (M) Sdn. Bhd. | NDT for Pengerang project | 2017 – 2018 |
| 16 | PFC Engineering Sdn. Bhd. | NDT services for Topside Structure Maintenance project | 2011 – 2016 |
| 17 | Rekind Malaysia Sdn. Bhd. | NDT Services for Samur plant | 2015 – 2016 |
| 18 | Sapura Kencana HL Sdn. Bhd. | Layang, JDA Block, Angsi, Hess, Tukau, Baronia, Mumbai, SK310, FWS, B127 and Gooseneck projects. | 2014 – 2018 |
| 19 | Sapura Fabrication Sdn. Bhd. | RT, UT, MT, PT for Kawasari, Tapis F, Lawit A, NMB Ph 4, MRU onshore, Layang, Larak, Gorek, Hess, Bakong, Gallaf, Jamnagar, Pegaga Topside, ONGC, Reliance KG, Pegaga jacket and Reliance MJ-SO, projects. | 2017 – 2021 |
| 20 | Shahpadu Energy and Engineering | Post weld heat treatment for Bekok, Tiong, Bekok A, BASF Petrochemical and Tapir EOR projects | 1997 – 2015 |
| 21 | THHE Engineering Services Sdn. Bhd. | AFCON project – RT, MT, PT & PAUT onshore | 2019 – 2021 |
| 22 | UBF Maintenance Sdn. Bhd. | Various projects of – UT, MT, PT, HT, PMI & RT onshore. | 2008 – 2024 |
LJ Group HQ
Lot 9434, Kawasan Perindustrian Teluk Kalung,
24007 Kemaman, Terengganu
LJ Inspection and Services Sdn Bhd
Tel: 09 868 1151 / 1152
Email: info@ljgroup.com.my
LJ Supply and Engineering Services Sdn Bhd
Tel: 09 863 7583 / 1589
Email: sales@ljss.com.my


